50:12+ 52:43+ 54:31+ 61:03+ 63:51+ 66:05+ 68:28+ 70:03+ 71:23+ 72:18+ 78:31+ 85:50+ 87:07+
50:12+ 02:31+ 01:48+ 06:32+ 02:48+ 02:14+ 02:23+ 01:35+ 01:20+ 00:55+ 06:13+ 07:19+ 01:17+
45:32@ 01:02& 00:49& 02:32& 00:56& 00:57& 00:44& 00:19# 00:24& 00:11# 01:37& 02:48& 00:20&
88:43+ 91:46+ 93:53+ 95:57+ 97:16+ 98:34+ 100:01+ 102:46+ 113:26+ 119:18+ 120:20+ 129:47+ 132:21+
01:36+ 03:03+ 02:07+ 02:04+ 01:19+ 01:18+ 01:27+ 02:45+ 10:40+ 05:52+ 01:02+ 09:27+ 02:34+
00:35& 01:24& 00:18# 00:14# 00:25& 00:36& 00:11# 00:46& 07:29@ 04:29@ 00:09# 04:12& 00:27#
133:48+ 134:24+ 136:29+ 137:13+ 137:40+ 137:55+
01:27+ 00:36+ 02:05+ 00:44+ 00:27+ 00:15=
00:20& 00:05# 00:14# 00:16& 00:02+ 00:00=
Best split for this class
04:33 01:27 00:56 01:04 01:42 01:17 01:24 00:51 00:33 00:19 00:50 01:33 00:54
01:01 00:45 01:20 01:28 00:50 00:39 00:41 00:52 02:11 01:23 00:35 00:38 01:50
01:03 00:23 00:24 00:24 00:22 00:12
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
14.05.07 20:30:35 eTiming versjon 2.4 Emit as
Lisensen tilhører: WING