14:30+ 24:18+ 27:48+ 30:23+ 32:55+ 35:10+ 39:34+ 51:07+ 52:38+ 59:14+ 71:07+ 77:16+ 80:07+
14:30+ 09:48+ 03:30+ 02:35+ 02:32+ 02:15+ 04:24- 11:33+ 01:31+ 06:36+ 11:53+ 06:09+ 02:51+
11:03@ 05:24@ 02:37@ 00:48& 00:43& 00:32& 00:48- 08:25@ 00:27& 02:45& 10:38@ 01:55& 01:10&
83:23+ 85:30+ 87:33+ 88:58+ 89:32+ 90:44+ 98:07+ 100:02+ 101:02+ 103:07+ 104:13+ 106:26+ 108:10+
03:16+ 02:07+ 02:03+ 01:25+ 00:34+ 01:12+ 07:23+ 01:55+ 01:00+ 02:05+ 01:06+ 02:13+ 01:44+
01:39@ 00:41& 00:29& 00:28& 00:06# 00:14# 02:14& 00:34& 00:13& 00:40& 00:19& 00:48& 00:37&
108:59+ 110:28+ 110:45+ 110:56+
00:49+ 01:29+ 00:17+ 00:11-
00:14& 00:26& 00:01+ 00:03-
Best split for this class
03:27 04:24 00:53 01:47 01:49 01:43 02:53 02:21 01:04 03:51 01:02 04:14 01:41
01:37 01:26 01:34 00:57 00:25 00:58 04:12 01:21 00:47 01:21 00:47 01:25 01:07
00:35 01:02 00:15 00:11
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
21.05.06 17:24:32 eTiming versjon 2.0 Emit as
Lisensen tilhører: WING