14:25+ 18:22+ 20:46+ 37:23+ 40:26+ 43:06+ 45:38+ 54:54+ 56:15+ 62:20+ 64:01+ 70:37+ 74:29+
14:25+ 03:57- 02:24+ 16:37+ 03:03+ 02:40+ 02:32+ 09:16+ 01:21+ 06:05+ 01:41+ 06:36+ 03:52+
10:59@ 00:09- 00:23# 15:31@ 01:06& 00:50& 00:25# 04:32& 00:37& 02:14& 00:40& 02:20& 02:15@
77:37+ 79:43+ 81:33+ 87:49+ 93:10+ 94:23+ 96:26+ 97:35+ 100:19+ 100:47+ 102:24+ 105:00+ 106:52+
03:08+ 02:06+ 01:50+ 06:16+ 05:21+ 01:13+ 02:03+ 01:09+ 02:44+ 00:28= 01:37+ 02:36+ 01:52+
01:23& 00:44& 00:12# 02:13& 04:04@ 00:24& 00:44& 00:15& 01:47@ 00:00= 00:31& 01:06& 00:44&
107:44+ 109:06+ 109:25+ 109:41+
00:52+ 01:22+ 00:19+ 00:16+
00:13& 00:20& 00:03# 00:03#
Best split for this class
03:26 03:16 02:01 01:06 01:57 01:50 01:53 04:44 00:44 03:51 01:01 04:16 01:37
01:42 01:22 01:38 04:03 01:17 00:47 01:16 00:51 00:57 00:28 00:56 01:29 01:08
00:35 01:02 00:14 00:10
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
21.05.06 17:24:32 eTiming versjon 2.0 Emit as
Lisensen tilhører: WING