15:08+ 29:56+ 40:03+ 43:40+ 47:10+ 50:37+ 56:18+ 62:17+ 64:35+ 70:31+ 72:23+ 79:17+ 82:54+
15:08+ 14:48+ 10:07+ 03:37+ 03:30+ 03:27+ 05:41+ 05:59+ 02:18+ 05:56+ 01:52+ 06:54+ 03:37+
11:38@ 10:23@ 09:14@ 01:43& 01:35& 01:36& 01:55& 03:46@ 01:06& 01:51& 00:44& 02:34& 01:59@
86:22+ 88:27+ 90:45+ 100:34+ 106:42+ 108:03+ 110:20+ 111:49+ 113:30+ 114:16+ 115:46+ 118:35+ 120:27+
03:28+ 02:05+ 02:18+ 09:49+ 06:08+ 01:21+ 02:17+ 01:29+ 01:41+ 00:46+ 01:30+ 02:49+ 01:52+
01:42& 00:43& 00:37& 05:16@ 04:48@ 00:32& 01:02& 00:36& 00:42& 00:19& 00:35& 01:18& 00:40&
121:31+ 123:19+ 123:40+ 123:55+
01:04+ 01:48+ 00:21+ 00:15+
00:29& 00:39& 00:05& 00:02#
Best split for this class
03:30 04:25 00:44 01:54 01:53 01:47 03:12 02:13 01:11 04:05 01:00 04:20 01:38
01:46 01:22 01:41 04:17 01:19 00:48 01:15 00:52 00:59 00:27 00:55 01:30 01:12
00:35 01:05 00:16 00:12
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
21.05.06 17:24:32 eTiming versjon 2.0 Emit as
Lisensen tilhører: WING