15:08+ 29:56+ 40:03+ 43:40+ 47:10+ 50:37+ 56:18+ 62:17+ 64:35+ 70:31+ 72:23+ 79:17+ 82:54+
15:08+ 14:48+ 10:07+ 03:37+ 03:30+ 03:27+ 05:41+ 05:59+ 02:18+ 05:56+ 01:52+ 06:54+ 03:37+
11:42@ 10:42@ 08:06@ 02:31@ 01:33& 01:37& 03:34@ 01:15& 01:34@ 02:05& 00:51& 02:38& 02:00@
86:22+ 88:27+ 90:45+ 100:34+ 106:42+ 108:03+ 110:20+ 111:49+ 113:30+ 114:16+ 115:46+ 118:35+ 120:27+
03:28+ 02:05+ 02:18+ 09:49+ 06:08+ 01:21+ 02:17+ 01:29+ 01:41+ 00:46+ 01:30+ 02:49+ 01:52+
01:43& 00:43& 00:40& 05:46@ 04:51@ 00:32& 00:58& 00:35& 00:44& 00:18& 00:24& 01:19& 00:44&
121:31+ 123:19+ 123:40+ 123:55+
01:04+ 01:48+ 00:21+ 00:15+
00:25& 00:46& 00:05& 00:02#
Best split for this class
03:26 03:10 00:44 01:06 01:49 01:43 01:47 02:13 00:44 03:51 01:00 04:14 01:37
01:37 01:22 01:34 00:57 00:25 00:47 01:15 00:51 00:47 00:27 00:27 01:09 01:07
00:35 00:41 00:14 00:10
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
21.05.06 17:24:31 eTiming versjon 2.0 Emit as
Lisensen tilhører: WING