Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl    finish   

(1) 1 26:31 Forseth,Paul OL Trollelg 
  1.07-1     3.55-1     5.03-1     6.33-1    10.20-1    12.08-1    13.53-1    16.02-1    21.03-1    22.04-1    23.12-1    24.08-1    25.52-1    26.31-1   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  1.07-1     2.48-1     1.08-1     1.30-3     3.47-2     1.48-1     1.45-1     2.09-2     5.01-1     1.01-1     1.08-2     0.56-1     1.44-2     0.39-1   
  0.00       0.00       0.00       0.07+      0.13+      0.00       0.00       0.06+      0.00       0.00       0.07#      0.00       0.02+      0.00     
(2) 2 31:21 Smistad,Gunnar OL Trollelg 
  1.17-2     4.49-2     6.01-2     7.24-2    10.58-2    13.55-2    16.27-2    18.30-2    24.44-2    26.19-2    27.37-2    28.58-2    30.40-2    31.21-2   
  0.10#      0.54#      0.58#      0.51#      0.38+      1.47#      2.34#      2.28#      3.41#      4.15#      4.25#      4.50#      4.48#      4.50#    
  1.17-2     3.32-4     1.12-2     1.23-1     3.34-1     2.57-4     2.32-2     2.03-1     6.14-2     1.35-2     1.18-3     1.21-4     1.42-1     0.41-3   
  0.10#      0.44&      0.04+      0.00       0.00       1.09&      0.47&      0.00       1.13#      0.34&      0.17&      0.25&      0.00       0.02+    
(3) 3 35:24 Stjern,Øystein OL Trollelg 
  1.53-4     5.06-3     6.33-3     8.02-3    14.07-4    16.13-4    19.11-4    21.46-4    28.45-4    30.21-4    31.22-4    32.38-4    34.44-3    35.24-3   
  0.46&      1.11&      1.30&      1.29#      3.47&      4.05&      5.18&      5.44&      7.42&      8.17&      8.10&      8.30&      8.52&      8.53&    
  1.53-4     3.13-2     1.27-3     1.29-2     6.05-4     2.06-3     2.58-4     2.35-4     6.59-3     1.36-4     1.01-1     1.16-2     2.06-3     0.40-2   
  0.46&      0.25#      0.19&      0.06+      2.31&      0.18#      1.13&      0.32&      1.58&      0.35&      0.00       0.20&      0.24#      0.01+    
(4) 4 35:41 Finstad,Andreas OL Trollelg 
  1.41-3     5.08-4     6.51-4     8.44-4    13.00-3    15.02-3    17.45-3    20.13-3    27.53-3    29.28-3    30.48-3    32.06-3    35.00-4    35.41-4   
  0.34&      1.13&      1.48&      2.11&      2.40&      2.54#      3.52&      4.11&      6.50&      7.24&      7.36&      7.58&      9.08&      9.10&    
  1.41-3     3.27-3     1.43-4     1.53-4     4.16-3     2.02-2     2.43-3     2.28-3     7.40-4     1.35-2     1.20-4     1.18-3     2.54-4     0.41-3   
  0.34&      0.39#      0.35&      0.30&      0.42#      0.14#      0.58&      0.25#      2.39&      0.34&      0.19&      0.22&      1.12&      0.02+    

Best split for this class

  1.07-0     3.55-0     5.03-0     6.26-0    10.00-0    11.48-0    13.33-0    15.36-0    20.37-0    21.38-0    22.39-0    23.35-0    25.17-0    25.56-0   
  1.07-0     2.48-0     1.08-0     1.23-0     3.34-0     1.48-0     1.45-0     2.03-0     5.01-0     1.01-0     1.01-0     0.56-0     1.42-0     0.39-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no