Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl 13. ctrl finish
(1) 1:40 Forbord,Roar Malvik IL
0.42-1 3.00-1 3.47-1 4.46-1 7.01-1 8.15-1 9.24-1 10.44-1 14.34-1 15.27-1 16.10-1 16.48-1 18.08-1 18.40-1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.42-1 2.18-3 0.47-1 0.59-1 2.15-1 1.14-1 1.09-1 1.20-1 3.50-1 0.53-1 0.43-1 0.38-1 1.20-1 0.32-2
0.00 0.04+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01+
(2) 2 22:24 Østerbø,Gunnar Spkl. Freidig
1.28-9 4.17-8 5.10-7 6.21-7 8.55-6 10.28-3 11.59-4 13.33-2 17.56-2 18.53-2 19.45-2 20.23-2 21.53-2 22.24-2
0.46@ 1.17& 1.23& 1.35& 1.54& 2.13& 2.35& 2.49& 3.22# 3.26# 3.35# 3.35# 3.45# 3.44#
1.28-9 2.49-7 0.53-2 1.11-4 2.34-2 1.33-3 1.31-5 1.34-2 4.23-2 0.57-2 0.52-3 0.38-1 1.30-3 0.31-1
0.46@ 0.35& 0.06# 0.12# 0.19# 0.19& 0.22& 0.14# 0.33# 0.04+ 0.09# 0.00 0.10# 0.00
(3) 3 23:21 Foldvik,Arne Kjell OK Nidarøst Too few controls
0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11
0.42- 3.00- 3.47- 4.46- 7.01- 8.15- 9.24- 10.44- 14.34- 15.27- 16.10- 16.48- 18.08- 18.40-
0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11 0.00-11
0.42- 2.14- 0.47- 0.59- 2.15- 1.14- 1.09- 1.20- 3.50- 0.53- 0.43- 0.38- 1.20- 0.31-
(4) 4 23:29 Hellan,Rolf Wing OK
0.42-1 3.23-4 4.24-4 5.41-4 8.45-4 10.30-4 11.48-3 13.46-3 18.27-3 19.31-3 20.22-3 21.07-3 22.50-3 23.29-3
0.00 0.23# 0.37# 0.55# 1.44# 2.15& 2.24& 3.02& 3.53& 4.04& 4.12& 4.19& 4.42& 4.49&
0.42-1 2.41-5 1.01-5 1.17-5 3.04-4 1.45-6 1.18-2 1.58-5 4.41-4 1.04-5 0.51-2 0.45-4 1.43-6 0.39-6
0.00 0.27# 0.14& 0.18& 0.49& 0.31& 0.09# 0.38& 0.51# 0.11# 0.08# 0.07# 0.23& 0.08&
(5) 5 24:01 Skjesol,Knut Wing OK
0.54-6 3.30-5 4.36-6 5.53-5 9.06-7 10.40-5 12.17-6 14.04-4 18.54-4 19.59-4 20.53-4 21.38-4 23.21-4 24.01-4
0.12& 0.30# 0.49# 1.07# 2.05& 2.25& 2.53& 3.20& 4.20& 4.32& 4.43& 4.50& 5.13& 5.21&
0.54-6 2.36-4 1.06-9 1.17-5 3.13-7 1.34-4 1.37-7 1.47-3 4.50-5 1.05-6 0.54-4 0.45-4 1.43-6 0.40-8
0.12& 0.22# 0.19& 0.18& 0.58& 0.20& 0.28& 0.27& 1.00& 0.12# 0.11& 0.07# 0.23& 0.09&
(6) 6 25:02 Strøm,Robert Wing OK
0.54-6 3.08-3 4.09-3 5.29-3 8.41-3 11.01-7 12.40-7 14.48-6 19.41-5 20.48-5 22.19-6 22.57-6 24.28-5 25.02-5
0.12& 0.08+ 0.22+ 0.43# 1.40# 2.46& 3.16& 4.04& 5.07& 5.21& 6.09& 6.09& 6.20& 6.22&
0.54-6 2.14-1 1.01-5 1.20-7 3.12-6 2.20-9 1.39-8 2.08-8 4.53-6 1.07-7 1.31-10 0.38-1 1.31-4 0.34-4
0.12& 0.00 0.14& 0.21& 0.57& 1.06& 0.30& 0.48& 1.03& 0.14& 0.48@ 0.00 0.11# 0.03+
(7) 7 25:31 Engen,Leif OK Nidarøst
0.42-1 3.30-5 4.34-5 5.54-6 8.53-5 10.41-6 12.14-5 14.17-5 19.43-6 20.57-6 22.00-5 22.47-5 24.55-6 25.31-6
0.00 0.30# 0.47# 1.08# 1.52& 2.26& 2.50& 3.33& 5.09& 5.30& 5.50& 5.59& 6.47& 6.51&
0.42-1 2.48-6 1.04-7 1.20-7 2.59-3 1.48-7 1.33-6 2.03-6 5.26-8 1.14-9 1.03-6 0.47-8 2.08-9 0.36-5
0.00 0.34& 0.17& 0.21& 0.44& 0.34& 0.24& 0.43& 1.36& 0.21& 0.20& 0.09# 0.48& 0.05#
(8) 8 27:19 Haugskott,Stig A. OL Trollelg
0.44-4 4.10-7 5.15-8 6.54-8 10.07-8 12.01-8 13.30-8 15.37-7 21.29-7 22.41-7 23.50-7 24.45-7 26.40-7 27.19-7
0.02+ 1.10& 1.28& 2.08& 3.06& 3.46& 4.06& 4.53& 6.55& 7.14& 7.40& 7.57& 8.32& 8.39&
0.44-4 3.26-9 1.05-8 1.39-9 3.13-7 1.54-8 1.29-4 2.07-7 5.52-9 1.12-8 1.09-7 0.55-9 1.55-8 0.39-6
0.02+ 1.12& 0.18& 0.40& 0.58& 0.40& 0.20& 0.47& 2.02& 0.19& 0.26& 0.17& 0.35& 0.08&
(9) 9 27:40 Lauglo,Anders OL Trollelg
3.16-10 6.23-10 7.18-10 8.28-9 11.37-9 13.18-9 15.16-9 17.07-8 22.21-8 23.24-8 24.35-8 25.21-8 26.57-8 27.40-8
2.34@ 3.23@ 3.31& 3.42& 4.36& 5.03& 5.52& 6.23& 7.47& 7.57& 8.25& 8.33& 8.49& 9.00&
3.16-10 3.07-8 0.55-3 1.10-3 3.09-5 1.41-5 1.58-9 1.51-4 5.14-7 1.03-4 1.11-8 0.46-6 1.36-5 0.43-10
2.34@ 0.53& 0.08# 0.11# 0.54& 0.27& 0.49& 0.31& 1.24& 0.10# 0.28& 0.08# 0.16# 0.12&
(10) 10 28:02 Stephansen,Torleif OK Nidarøst
0.46-5 3.01-2 4.01-2 5.06-2 8.27-2 9.56-2 11.21-2 18.47-9 23.17-9 24.18-9 25.18-9 26.04-9 27.29-9 28.02-9
0.04+ 0.01+ 0.14+ 0.20+ 1.26# 1.41# 1.57# 8.03& 8.43& 8.51& 9.08& 9.16& 9.21& 9.22&
0.46-5 2.15-2 1.00-4 1.05-2 3.21-9 1.29-2 1.25-3 7.26-10 4.30-3 1.01-3 1.00-5 0.46-6 1.25-2 0.33-3
0.04+ 0.01+ 0.13& 0.06# 1.06& 0.15# 0.16# 6.06@ 0.40# 0.08# 0.17& 0.08# 0.05+ 0.02+
(11) 11 35:55 Sellæg,Magne OL Trollelg
1.23-8 4.57-9 6.40-9 8.33-10 13.54-10 16.18-10 18.26-10 22.16-10 28.42-10 30.29-10 31.51-10 32.52-10 35.14-10 35.55-10
0.41& 1.57& 2.53& 3.47& 6.53& 8.03& 9.02& 11.32@ 14.08& 15.02& 15.41& 16.04& 17.06& 17.15&
1.23-8 3.34-10 1.43-10 1.53-10 5.21-10 2.24-10 2.08-10 3.50-9 6.26-10 1.47-10 1.22-9 1.01-10 2.22-10 0.41-9
0.41& 1.20& 0.56@ 0.54& 3.06@ 1.10& 0.59& 2.30@ 2.36& 0.54@ 0.39& 0.23& 1.02& 0.10&
Best split for this class
0.42-0 2.56-0 3.43-0 4.42-0 6.57-0 8.11-0 9.20-0 10.40-0 14.30-0 15.23-0 16.06-0 16.44-0 18.04-0 18.35-0
0.42-0 2.14-0 0.47-0 0.59-0 2.15-0 1.14-0 1.09-0 1.20-0 3.50-0 0.53-0 0.43-0 0.38-0 1.20-0 0.31-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no