Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl    finish   

(1) 1:40 Laksfors,Per Wing OK 
  0.44-5     3.32-10    4.30-11    5.51-10    8.09-4     9.24-3    10.18-3    11.36-3    15.35-2    16.36-2    17.11-1    17.54-1    19.10-1    19.40-1   
  0.13&      0.52&      1.01&      1.24&      1.12#      1.01#      0.45+      0.31+      0.07+      0.10+      0.00       0.00       0.00       0.00     
  0.44-5     2.48-16    0.58-8     1.21-11    2.18-1     1.15-1     0.54-1     1.18-1     3.59-1     1.01-7     0.35-1     0.43-6     1.16-1     0.30-2   
  0.13&      0.39&      0.13&      0.23&      0.00       0.00       0.00       0.00       0.00       0.14&      0.00       0.04#      0.00       0.01+    
(2) 2 20:01 Berger,Bjørn Byåsen IL 
  0.31-1     2.40-1     3.29-1     4.27-1     6.57-1     8.23-1     9.33-1    11.05-1    15.28-1    16.26-1    17.16-2    17.56-2    19.26-2    20.01-2   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.05+      0.02+      0.16+      0.21+    
  0.31-1     2.09-1     0.49-2     0.58-1     2.30-4     1.26-6     1.10-4     1.32-6     4.23-3     0.58-6     0.50-8     0.40-2     1.30-5     0.35-9   
  0.00       0.00       0.04+      0.00       0.12+      0.11#      0.16&      0.14#      0.24#      0.11#      0.15&      0.01+      0.14#      0.06#    
(3) 3 20:21 Bjarkø,Frank Wing OK 
  0.43-4     2.53-2     3.42-2     4.44-2     7.11-2     8.32-2     9.57-2    11.26-2    15.54-3    16.51-3    17.37-3    18.19-3    19.51-3    20.21-3   
  0.12&      0.13+      0.13+      0.17+      0.14+      0.09+      0.24+      0.21+      0.26+      0.25+      0.26+      0.25+      0.41+      0.41+    
  0.43-4     2.10-2     0.49-2     1.02-3     2.27-3     1.21-3     1.25-9     1.29-3     4.28-6     0.57-4     0.46-2     0.42-4     1.32-8     0.30-2   
  0.12&      0.01+      0.04+      0.04+      0.09+      0.06+      0.31&      0.11#      0.29#      0.10#      0.11&      0.03+      0.16#      0.01+    
(4) 4 21:39 Lauglo,Harald OL Trollelg 
  1.05-13    3.28-8     4.20-8     5.18-4     8.20-5     9.45-5    11.05-5    12.39-5    17.03-5    18.05-5    18.52-5    19.32-4    21.04-4    21.39-4   
  0.34@      0.48&      0.51#      0.51#      1.23#      1.22#      1.32#      1.34#      1.35#      1.39#      1.41+      1.38+      1.54+      1.59#    
  1.05-13    2.23-8     0.52-5     0.58-1     3.02-14    1.25-5     1.20-7     1.34-7     4.24-4     1.02-8     0.47-3     0.40-2     1.32-8     0.35-9   
  0.34@      0.14#      0.07#      0.00       0.44&      0.10#      0.26&      0.16#      0.25#      0.15&      0.12&      0.01+      0.16#      0.06#    
(5) 5 21:42 Fougner,Kristian J. OK Nidarøst 
  0.55-10    3.17-5     4.17-6     6.07-14    8.53-12   10.11-9    11.13-8    12.43-6    16.52-4    17.48-4    18.51-4    19.51-6    21.13-6    21.42-5   
  0.24&      0.37#      0.48#      1.40&      1.56&      1.48#      1.40#      1.38#      1.24+      1.22+      1.40+      1.57#      2.03#      2.02#    
  0.55-10    2.22-7     1.00-12    1.50-16    2.46-7     1.18-2     1.02-2     1.30-5     4.09-2     0.56-3     1.03-15    1.00-19    1.22-3     0.29-1   
  0.24&      0.13#      0.15&      0.52&      0.28#      0.03+      0.08#      0.12#      0.10+      0.09#      0.28&      0.21&      0.06+      0.00     
(6) 6 21:46 Hanssen,Terje Politiet 
  1.22-15    3.33-11    4.18-7     5.20-5     7.58-3     9.24-3    10.37-4    12.06-4    17.29-6    18.21-6    19.08-6    19.50-5    21.12-5    21.46-6   
  0.51@      0.53&      0.49#      0.53#      1.01#      1.01#      1.04#      1.01+      2.01#      1.55#      1.57#      1.56#      2.02#      2.06#    
  1.22-15    2.11-3     0.45-1     1.02-3     2.38-5     1.26-6     1.13-6     1.29-3     5.23-14    0.52-2     0.47-3     0.42-4     1.22-3     0.34-7   
  0.51@      0.02+      0.00       0.04+      0.20#      0.11#      0.19&      0.11#      1.24&      0.05#      0.12&      0.03+      0.06+      0.05#    
(7) 7 22:05 Bjørgum,Per Politiet 
  1.24-18    3.45-13    4.34-12    6.02-11    8.28-7     9.58-6    11.10-7    12.46-7    17.34-7    18.31-7    19.20-7    19.59-7    21.29-7    22.05-7   
  0.53@      1.05&      1.05&      1.35&      1.31#      1.35#      1.37#      1.41#      2.06#      2.05#      2.09#      2.05#      2.19#      2.25#    
  1.24-18    2.21-4     0.49-2     1.28-12    2.26-2     1.30-9     1.12-5     1.36-8     4.48-9     0.57-4     0.49-7     0.39-1     1.30-5     0.36-11  
  0.53@      0.12+      0.04+      0.30&      0.08+      0.15#      0.18&      0.18#      0.49#      0.10#      0.14&      0.00       0.14#      0.07#    
(8) 8 22:15 Ryen,Ottar Rennebu IL 
  0.47-6     3.08-4     4.00-3     5.50-8     8.46-10   10.10-8    12.18-12   13.41-11   18.07-9    18.54-8    19.42-8    20.28-8    21.45-8    22.15-8   
  0.16&      0.28#      0.31#      1.23&      1.49&      1.47#      2.45&      2.36#      2.39#      2.28#      2.31#      2.34#      2.35#      2.35#    
  0.47-6     2.21-4     0.52-5     1.50-16    2.56-12    1.24-4     2.08-17    1.23-2     4.26-5     0.47-1     0.48-5     0.46-9     1.17-2     0.30-2   
  0.16&      0.12+      0.07#      0.52&      0.38&      0.09#      1.14@      0.05+      0.27#      0.00       0.13&      0.07#      0.01+      0.01+    
(9) 9 23:14 Hove,Svein E. Byåsen IL 
  0.56-11    3.17-5     4.15-5     5.34-6     8.27-6    10.00-7    11.09-6    12.54-8    17.46-8    18.58-9    20.18-9    21.04-9    22.40-9    23.14-9   
  0.25&      0.37#      0.46#      1.07&      1.30#      1.37#      1.36#      1.49#      2.18#      2.32#      3.07#      3.10#      3.30#      3.34#    
  0.56-11    2.21-4     0.58-8     1.19-10    2.53-10    1.33-10    1.09-3     1.45-10    4.52-10    1.12-12    1.20-19    0.46-9     1.36-11    0.34-7   
  0.25&      0.12+      0.13&      0.21&      0.35&      0.18#      0.15&      0.27&      0.53#      0.25&      0.45@      0.07#      0.20&      0.05#    
(10) 10 23:28 Stensrud,Frode OL Trollelg 
  0.39-2     3.03-3     4.03-4     5.15-3     8.52-11   10.21-11   11.54-10   13.40-10   18.25-10   19.33-10   20.24-10   21.07-10   22.51-10   23.28-10  
  0.08&      0.23#      0.34#      0.48#      1.55&      1.58#      2.21#      2.35#      2.57#      3.07#      3.13#      3.13#      3.41#      3.48#    
  0.39-2     2.24-9     1.00-12    1.12-6     3.37-17    1.29-8     1.33-13    1.46-11    4.45-8     1.08-11    0.51-9     0.43-6     1.44-13    0.37-14  
  0.08&      0.15#      0.15&      0.14#      1.19&      0.14#      0.39&      0.28&      0.46#      0.21&      0.16&      0.04#      0.28&      0.08&    
(11) 11 23:36 Holte,Nils NTNU 
  0.59-12    3.44-12    4.43-13    5.50-8     8.43-9    10.20-10   11.47-9    13.37-9    18.33-11   19.45-11   20.40-12   21.29-12   23.04-11   23.36-11  
  0.28&      1.04&      1.14&      1.23&      1.46&      1.57#      2.14#      2.32#      3.05#      3.19#      3.29#      3.35#      3.54#      3.56#    
  0.59-12    2.45-14    0.59-10    1.07-5     2.53-10    1.37-12    1.27-10    1.50-13    4.56-11    1.12-12    0.55-11    0.49-14    1.35-10    0.32-6   
  0.28&      0.36&      0.14&      0.09#      0.35&      0.22&      0.33&      0.32&      0.57#      0.25&      0.20&      0.10&      0.19&      0.03#    
(12) 12 23:42 Gjønnes,Magne OL Trollelg 
  0.53-8     3.29-9     4.22-9     5.39-7     8.30-8    10.30-12   12.02-11   13.43-12   18.44-12   19.49-12   20.37-11   21.23-11   23.06-12   23.42-12  
  0.22&      0.49&      0.53&      1.12&      1.33#      2.07&      2.29&      2.38#      3.16#      3.23#      3.26#      3.29#      3.56#      4.02#    
  0.53-8     2.36-12    0.53-7     1.17-9     2.51-9     2.00-18    1.32-12    1.41-9     5.01-12    1.05-10    0.48-5     0.46-9     1.43-12    0.36-11  
  0.22&      0.27#      0.08#      0.19&      0.33#      0.45&      0.38&      0.23&      1.02&      0.18&      0.13&      0.07#      0.27&      0.07#    
(13) 13 24:37 Kiste,Tore OK Nidarøst 
  1.28-19    3.55-17    4.55-17    6.27-16   10.21-17   11.54-16   13.17-16   15.09-16   19.49-13   20.52-13   21.53-13   22.36-13   24.06-13   24.37-13  
  0.57@      1.15&      1.26&      2.00&      3.24&      3.31&      3.44&      4.04&      4.21&      4.26&      4.42&      4.42&      4.56&      4.57&    
  1.28-19    2.27-10    1.00-12    1.32-14    3.54-18    1.33-10    1.23-8     1.52-14    4.40-7     1.03-9     1.01-13    0.43-6     1.30-5     0.31-5   
  0.57@      0.18#      0.15&      0.34&      1.36&      0.18#      0.29&      0.34&      0.41#      0.16&      0.26&      0.04#      0.14#      0.02+    
(14) 14 25:26 Vennevik,Nils Olav Spkl. Freidig 
  0.39-2     3.24-7     4.29-10    6.21-15    8.59-13   10.42-13   12.26-13   14.14-13   19.50-14   21.11-14   22.03-14   22.55-14   24.46-14   25.26-14  
  0.08&      0.44&      1.00&      1.54&      2.02&      2.19&      2.53&      3.09&      4.22&      4.45&      4.52&      5.01&      5.36&      5.46&    
  0.39-2     2.45-14    1.05-19    1.52-18    2.38-5     1.43-14    1.44-14    1.48-12    5.36-15    1.21-17    0.52-10    0.52-17    1.51-16    0.40-15  
  0.08&      0.36&      0.20&      0.54&      0.20#      0.28&      0.50&      0.30&      1.37&      0.34&      0.17&      0.13&      0.35&      0.11&    
(15) 15 25:55 Åsmul,Øistein OL Trollelg 
  1.23-16    3.50-14    4.49-14    6.04-12    9.05-14   10.46-14   12.32-14   14.27-14   20.03-15   21.19-15   22.19-15   23.10-15   25.12-15   25.55-15  
  0.52@      1.10&      1.20&      1.37&      2.08&      2.23&      2.59&      3.22&      4.35&      4.53&      5.08&      5.16&      6.02&      6.15&    
  1.23-16    2.27-10    0.59-10    1.15-7     3.01-13    1.41-13    1.46-15    1.55-15    5.36-15    1.16-15    1.00-12    0.51-16    2.02-18    0.43-16  
  0.52@      0.18#      0.14&      0.17&      0.43&      0.26&      0.52&      0.37&      1.37&      0.29&      0.25&      0.12&      0.46&      0.14&    
(16) 16 26:32 Rossøy,Otto OK Nidarøst 
  0.53-8     3.50-14    4.51-15    6.06-13    9.22-15   11.08-15   12.39-15   14.35-15   20.29-16   22.00-16   23.10-16   24.00-16   25.49-16   26.32-16  
  0.22&      1.10&      1.22&      1.39&      2.25&      2.45&      3.06&      3.30&      5.01&      5.34&      5.59&      6.06&      6.39&      6.52&    
  0.53-8     2.57-17    1.01-16    1.15-7     3.16-15    1.46-16    1.31-11    1.56-16    5.54-18    1.31-19    1.10-18    0.50-15    1.49-14    0.43-16  
  0.22&      0.48&      0.16&      0.17&      0.58&      0.31&      0.37&      0.38&      1.55&      0.44&      0.35@      0.11&      0.33&      0.14&    
(17) 17 27:44 Repvik,Egil Byåsen IL  Too many controls
  0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20  
  0.31-      2.40-      3.29-      4.27-      6.57-      8.23-      9.33-     11.05-     15.28-     16.26-     17.11-     17.54-     19.10-     19.40-    
  0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20    0.00-20  
  0.31-      2.09-      0.45-      0.58-      2.18-      1.15-      0.54-      1.18-      3.59-      0.47-      0.35-      0.39-      1.16-      0.29-    
(18) 18 28:07 Lutro,Ole Ngu 
  1.23-16    4.34-19    5.34-19    7.46-19   10.34-18   12.17-17   14.54-18   17.04-17   22.24-17   23.43-17   24.47-17   25.34-17   27.24-17   28.07-17  
  0.52@      1.54&      2.05&      3.19&      3.37&      3.54&      5.21&      5.59&      6.56&      7.17&      7.36&      7.40&      8.14&      8.27&    
  1.23-16    3.11-19    1.00-12    2.12-19    2.48-8     1.43-14    2.37-19    2.10-17    5.20-13    1.19-16    1.04-16    0.47-12    1.50-15    0.43-16  
  0.52@      1.02&      0.15&      1.14@      0.30#      0.28&      1.43@      0.52&      1.21&      0.32&      0.29&      0.08#      0.34&      0.14&    
(19) 19 28:36 Skrøvseth,Lars Wing OK 
  1.17-14    4.00-18    5.04-18    6.35-18   11.10-19   13.04-19   15.03-19   17.23-19   23.03-18   24.15-18   25.16-18   26.03-18   28.00-18   28.36-18  
  0.46@      1.20&      1.35&      2.08&      4.13&      4.41&      5.30&      6.18&      7.35&      7.49&      8.05&      8.09&      8.50&      8.56&    
  1.17-14    2.43-13    1.04-18    1.31-13    4.35-19    1.54-17    1.59-16    2.20-18    5.40-17    1.12-12    1.01-13    0.47-12    1.57-17    0.36-11  
  0.46@      0.34&      0.19&      0.33&      2.17&      0.39&      1.05@      1.02&      1.41&      0.25&      0.26&      0.08#      0.41&      0.07#    
(20) 20 31:24 Rise,Erling Byåsen IL 
  0.52-7     3.50-14    4.53-16    6.31-17   10.06-16   12.30-18   14.40-17   17.12-18   25.12-19   26.33-19   27.42-19   28.34-19   30.40-19   31.24-19  
  0.21&      1.10&      1.24&      2.04&      3.09&      4.07&      5.07&      6.07&      9.44&     10.07&     10.31&     10.40&     11.30&     11.44&    
  0.52-7     2.58-18    1.03-17    1.38-15    3.35-16    2.24-19    2.10-18    2.32-19    8.00-19    1.21-17    1.09-17    0.52-17    2.06-19    0.44-19  
  0.21&      0.49&      0.18&      0.40&      1.17&      1.09&      1.16@      1.14&      4.01@      0.34&      0.34&      0.13&      0.50&      0.15&    

Best split for this class

  0.31-0     2.40-0     3.25-0     4.23-0     6.41-0     7.56-0     8.50-0    10.08-0    14.07-0    14.54-0    15.29-0    16.08-0    17.24-0    17.53-0   
  0.31-0     2.09-0     0.45-0     0.58-0     2.18-0     1.15-0     0.54-0     1.18-0     3.59-0     0.47-0     0.35-0     0.39-0     1.16-0     0.29-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no