Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl    finish   

(1) 1:13 Sæther,Sturla Spkl. Freidig 
  0.32-1     2.43-3     3.21-2     4.19-2     6.27-1     7.45-1     9.18-1    10.34-1    14.43-1    15.39-1    16.30-1    17.17-1    18.44-1    19.13-1   
  0.00       0.18#      0.05+      0.06+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  0.32-1     2.11-5     0.38-1     0.58-3     2.08-1     1.18-3     1.33-13    1.16-1     4.09-1     0.56-6     0.51-5     0.47-14    1.27-7     0.29-2   
  0.00       0.19#      0.00       0.03+      0.00       0.11#      0.25&      0.00       0.00       0.06#      0.06#      0.09#      0.05+      0.04#    
(2) 2 20:05 Tinmannsvik,Dag Ove OL Trollelg 
  0.33-2     2.25-1     3.16-1     4.13-1     6.42-2     7.59-2    10.10-5    11.34-5    15.46-2    16.36-2    17.27-2    18.05-2    19.33-2    20.05-2   
  0.01+      0.00       0.00       0.00       0.15+      0.14+      0.52+      1.00+      1.03+      0.57+      0.57+      0.48+      0.49+      0.52+    
  0.33-2     1.52-1     0.51-6     0.57-2     2.29-4     1.17-2     2.11-16    1.24-4     4.12-2     0.50-1     0.51-5     0.38-1     1.28-10    0.32-6   
  0.01+      0.00       0.13&      0.02+      0.21#      0.10#      1.03&      0.08#      0.03+      0.00       0.06#      0.00       0.06+      0.07&    
(3) 3 20:18 Eidnes,Håvard OL Trollelg 
  0.47-10    2.48-5     3.31-4     4.42-4     7.01-4     8.22-4     9.51-3    11.13-3    15.50-3    16.44-3    17.37-3    18.18-3    19.42-3    20.18-3   
  0.15&      0.23#      0.15+      0.29#      0.34+      0.37+      0.33+      0.39+      1.07+      1.05+      1.07+      1.01+      0.58+      1.05+    
  0.47-10    2.01-2     0.43-2     1.11-11    2.19-2     1.21-5     1.29-11    1.22-2     4.37-6     0.54-3     0.53-8     0.41-6     1.24-3     0.36-14  
  0.15&      0.09+      0.05#      0.16&      0.11+      0.14#      0.21&      0.06+      0.28#      0.04+      0.08#      0.03+      0.02+      0.11&    
(4) 4 20:23 Røsand,Rolf Helge OK Nidarøst 
  0.33-2     2.36-2     3.26-3     4.28-3     6.48-3     8.21-3     9.36-2    11.12-2    15.57-5    16.48-4    17.41-4    18.19-4    19.53-4    20.23-4   
  0.01+      0.11+      0.10+      0.15+      0.21+      0.36+      0.18+      0.38+      1.14+      1.09+      1.11+      1.02+      1.09+      1.10+    
  0.33-2     2.03-3     0.50-5     1.02-6     2.20-3     1.33-12    1.15-3     1.36-14    4.45-8     0.51-2     0.53-8     0.38-1     1.34-14    0.30-3   
  0.01+      0.11+      0.12&      0.07#      0.12+      0.26&      0.07#      0.20&      0.36#      0.01+      0.08#      0.00       0.12#      0.05#    
(5) 5 20:50 Owren,Geir Spkl. Freidig 
  0.45-9     2.59-7     3.53-7     4.52-6     7.21-5     8.47-5    10.02-4    11.32-4    16.05-6    17.16-6    18.08-5    18.48-5    20.15-5    20.50-5   
  0.13&      0.34#      0.37#      0.39#      0.54#      1.02#      0.44+      0.58+      1.22+      1.37#      1.38+      1.31+      1.31+      1.37+    
  0.45-9     2.14-7     0.54-10    0.59-4     2.29-4     1.26-8     1.15-3     1.30-8     4.33-5     1.11-11    0.52-7     0.40-5     1.27-7     0.35-11  
  0.13&      0.22#      0.16&      0.04+      0.21#      0.19&      0.07#      0.14#      0.24+      0.21&      0.07#      0.02+      0.05+      0.10&    
(6) 6 20:55 Lysberg,Magne Spkl. Freidig 
  0.42-7     2.52-6     3.46-6     4.53-7     7.33-6     9.05-8    10.32-8    11.55-8    16.22-7    17.17-7    18.19-7    19.00-6    20.22-6    20.55-6   
  0.10&      0.27#      0.30#      0.40#      1.06#      1.20#      1.14#      1.21#      1.39#      1.38#      1.49#      1.43+      1.38+      1.42+    
  0.42-7     2.10-4     0.54-10    1.07-9     2.40-6     1.32-11    1.27-9     1.23-3     4.27-4     0.55-4     1.02-12    0.41-6     1.22-1     0.33-7   
  0.10&      0.18#      0.16&      0.12#      0.32&      0.25&      0.19&      0.07+      0.18+      0.05#      0.17&      0.03+      0.00       0.08&    
(7) 7 20:56 Alvestad,Jostein Wing OK 
  0.49-11    3.16-11    4.05-9     5.04-9     7.47-8     8.54-6    10.15-7    11.40-6    15.53-4    16.52-5    18.12-6    19.02-7    20.25-7    20.56-7   
  0.17&      0.51&      0.49&      0.51#      1.20#      1.09#      0.57#      1.06#      1.10+      1.13+      1.42#      1.45#      1.41+      1.43+    
  0.49-11    2.27-13    0.49-4     0.59-4     2.43-7     1.07-1     1.21-6     1.25-5     4.13-3     0.59-7     1.20-16    0.50-15    1.23-2     0.31-5   
  0.17&      0.35&      0.11&      0.04+      0.35&      0.00       0.13#      0.09#      0.04+      0.09#      0.35&      0.12&      0.01+      0.06#    
(8) 8 21:16 Vefsnmo,Eirik Byåsen IL 
  0.33-2     2.46-4     3.44-5     4.47-5     7.35-7     9.02-7    10.10-5    11.44-7    16.35-8    17.39-8    18.29-8    19.15-8    20.46-8    21.16-8   
  0.01+      0.21#      0.28#      0.34#      1.08#      1.17#      0.52+      1.10#      1.52#      2.00#      1.59#      1.58#      2.02#      2.03#    
  0.33-2     2.13-6     0.58-13    1.03-7     2.48-10    1.27-9     1.08-1     1.34-11    4.51-10    1.04-8     0.50-4     0.46-13    1.31-12    0.30-3   
  0.01+      0.21#      0.20&      0.08#      0.40&      0.20&      0.00       0.18#      0.42#      0.14&      0.05#      0.08#      0.09#      0.05#    
(9) 9 22:01 Natvig,Lasse Byåsen IL 
  0.39-5     3.00-8     4.07-10    5.19-10    8.23-12    9.42-10   11.09-11   12.41-11   17.34-10   18.29-9    19.17-9    20.01-9    21.27-9    22.01-9   
  0.07#      0.35#      0.51&      1.06&      1.56&      1.57&      1.51#      2.07#      2.51#      2.50#      2.47#      2.44#      2.43#      2.48#    
  0.39-5     2.21-8     1.07-15    1.12-12    3.04-13    1.19-4     1.27-9     1.32-9     4.53-11    0.55-4     0.48-2     0.44-10    1.26-5     0.34-10  
  0.07#      0.29&      0.29&      0.17&      0.56&      0.12#      0.19&      0.16#      0.44#      0.05#      0.03+      0.06#      0.04+      0.09&    
(10) 10 22:29 Johnsen,Bjørn Erik Byåsen IL 
  1.05-12    3.31-12    4.23-12    5.28-12    8.11-9     9.34-9    10.59-9    12.32-9    17.19-9    18.41-10   19.47-10   20.37-10   22.04-10   22.29-10  
  0.33@      1.06&      1.07&      1.15&      1.44&      1.49#      1.41#      1.58#      2.36#      3.02#      3.17#      3.20#      3.20#      3.16#    
  1.05-12    2.26-12    0.52-7     1.05-8     2.43-7     1.23-6     1.25-8     1.33-10    4.47-9     1.22-14    1.06-15    0.50-15    1.27-7     0.25-1   
  0.33@      0.34&      0.14&      0.10#      0.35&      0.16#      0.17&      0.17#      0.38#      0.32&      0.21&      0.12&      0.05+      0.00     
(11) 11 22:41 Stenersen,Dag OK Nidarøst 
  0.42-7     3.07-9     4.00-8     4.55-8     8.20-11    9.57-12   11.10-12   12.35-10   17.36-11   19.18-11   20.06-12   20.44-11   22.08-11   22.41-11  
  0.10&      0.42&      0.44#      0.42#      1.53&      2.12&      1.52#      2.01#      2.53#      3.39#      3.36#      3.27#      3.24#      3.28#    
  0.42-7     2.25-11    0.53-9     0.55-1     3.25-15    1.37-15    1.13-2     1.25-5     5.01-12    1.42-16    0.48-2     0.38-1     1.24-3     0.33-7   
  0.10&      0.33&      0.15&      0.00       1.17&      0.30&      0.05+      0.09#      0.52#      0.52@      0.03+      0.00       0.02+      0.08&    
(12) 12 22:59 Skoglund,Morten Byåsen IL 
  1.23-14    3.46-14    4.46-14    6.04-14    8.58-14   10.31-14   12.02-14   13.37-14   18.16-13   19.20-12   20.05-11   20.50-12   22.24-13   22.59-12  
  0.51@      1.21&      1.30&      1.51&      2.31&      2.46&      2.44&      3.03&      3.33#      3.41#      3.35#      3.33#      3.40#      3.46#    
  1.23-14    2.23-9     1.00-14    1.18-13    2.54-11    1.33-12    1.31-12    1.35-13    4.39-7     1.04-8     0.45-1     0.45-11    1.34-14    0.35-11  
  0.51@      0.31&      0.22&      0.23&      0.46&      0.26&      0.23&      0.19&      0.30#      0.14&      0.00       0.07#      0.12#      0.10&    
(13) 13 22:59 Rustad,Helge Spkl. Freidig 
  1.15-13    3.38-13    4.30-13    5.39-13    8.44-13   10.09-13   11.31-13   13.05-13   18.14-12   19.22-13   20.16-13   20.55-13   22.23-12   22.59-12  
  0.43@      1.13&      1.14&      1.26&      2.17&      2.24&      2.13#      2.31#      3.31#      3.43#      3.46#      3.38#      3.39#      3.46#    
  1.15-13    2.23-9     0.52-7     1.09-10    3.05-14    1.25-7     1.22-7     1.34-11    5.09-13    1.08-10    0.54-10    0.39-4     1.28-10    0.36-14  
  0.43@      0.31&      0.14&      0.14&      0.57&      0.18&      0.14#      0.18#      1.00#      0.18&      0.09#      0.01+      0.06+      0.11&    
(14) 14 24:06 Husbyn,Per Cap Gemini 
  0.41-6     3.11-10    4.07-10    5.26-11    8.13-10    9.47-11   11.03-10   13.04-12   18.45-14   19.59-14   21.03-14   21.46-14   23.31-14   24.06-14  
  0.09&      0.46&      0.51&      1.13&      1.46&      2.02&      1.45#      2.30#      4.02&      4.20&      4.33&      4.29&      4.47&      4.53&    
  0.41-6     2.30-14    0.56-12    1.19-14    2.47-9     1.34-14    1.16-5     2.01-16    5.41-16    1.14-13    1.04-14    0.43-9     1.45-16    0.35-11  
  0.09&      0.38&      0.18&      0.24&      0.39&      0.27&      0.08#      0.45&      1.32&      0.24&      0.19&      0.05#      0.23&      0.10&    
(15) 15 25:46 Jaren,Vemund Spkl. Freidig 
  1.56-16    4.42-15    5.29-15    7.00-15   10.03-15   11.52-15   13.35-15   15.03-15   20.17-15   22.07-15   23.05-15   23.47-15   25.13-15   25.46-15  
  1.24@      2.17&      2.13&      2.47&      3.36&      4.07&      4.17&      4.29&      5.34&      6.28&      6.35&      6.30&      6.29&      6.33&    
  1.56-16    2.46-16    0.47-3     1.31-15    3.03-12    1.49-17    1.43-14    1.28-7     5.14-14    1.50-17    0.58-11    0.42-8     1.26-5     0.33-7   
  1.24@      0.54&      0.09#      0.36&      0.55&      0.42&      0.35&      0.12#      1.05&      1.00@      0.13&      0.04#      0.04+      0.08&    
(16) 16 26:39 Fordal,Knut Inge Statoil Bil  Too many controls
  0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18  
  0.32-      2.25-      3.16-      4.13-      6.27-      7.45-      9.18-     10.34-     14.43-     15.39-     16.30-     17.17-     18.44-     19.13-    
  0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18    0.00-18  
  0.32-      1.52-      0.38-      0.55-      2.08-      1.07-      1.08-      1.16-      4.09-      0.50-      0.45-      0.38-      1.22-      0.25-    
(17) 17 28:40 Henninen,Kjell-Arne Byåsen IL 
  1.35-15    4.44-16    5.53-16    7.28-16   12.18-16   13.46-16   15.34-16   17.24-16   23.16-16   24.29-16   25.32-16   26.26-16   27.59-16   28.40-16  
  1.03@      2.19&      2.37&      3.15&      5.51&      6.01&      6.16&      6.50&      8.33&      8.50&      9.02&      9.09&      9.15&      9.27&    
  1.35-15    3.09-17    1.09-16    1.35-17    4.50-17    1.28-10    1.48-15    1.50-15    5.52-17    1.13-12    1.03-13    0.54-17    1.33-13    0.41-17  
  1.03@      1.17&      0.31&      0.40&      2.42@      0.21&      0.40&      0.34&      1.43&      0.23&      0.18&      0.16&      0.11#      0.16&    
(18) 18 33:22 Johansen,Per Olav Tev 
  3.57-17    6.34-17    7.54-17    9.25-17   13.52-17   15.34-17   19.08-17   21.54-17   27.26-17   28.50-17   30.12-17   30.57-17   32.42-17   33.22-17  
  3.25@      4.09@      4.38@      5.12@      7.25@      7.49@      9.50@     11.20@     12.43&     13.11&     13.42&     13.40&     13.58&     14.09&    
  3.57-17    2.37-15    1.20-17    1.31-15    4.27-16    1.42-16    3.34-17    2.46-17    5.32-15    1.24-15    1.22-17    0.45-11    1.45-16    0.40-16  
  3.25@      0.45&      0.42@      0.36&      2.19@      0.35&      2.26@      1.30@      1.23&      0.34&      0.37&      0.07#      0.23&      0.15&    

Best split for this class

  0.32-0     2.24-0     3.02-0     3.57-0     6.05-0     7.12-0     8.20-0     9.36-0    13.45-0    14.35-0    15.20-0    15.58-0    17.20-0    17.45-0   
  0.32-0     1.52-0     0.38-0     0.55-0     2.08-0     1.07-0     1.08-0     1.16-0     4.09-0     0.50-0     0.45-0     0.38-0     1.22-0     0.25-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no