Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl 13. ctrl finish
(1) 1:58 Johannessen,Fredrik Scandiaconsult
0.47-5 2.55-2 3.44-2 4.36-2 6.41-1 7.49-1 8.57-1 10.17-1 14.07-1 15.01-1 15.47-1 16.22-1 17.33-1 17.58-1
0.14& 0.31# 0.30# 0.24+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.47-5 2.08-3 0.49-1 0.52-1 2.05-1 1.08-1 1.08-2 1.20-1 3.50-1 0.54-3 0.46-2 0.35-1 1.11-1 0.25-1
0.14& 0.17# 0.00 0.00 0.00 0.00 0.07# 0.00 0.00 0.03+ 0.01+ 0.00 0.00 0.00
(2) 2 20:49 Lodgaard,Kurt Ove Ranheim Kraft
0.33-1 2.24-1 3.14-1 4.12-1 6.50-2 9.02-2 10.03-2 11.27-2 16.18-2 17.09-2 18.00-2 18.53-2 20.18-2 20.49-2
0.00 0.00 0.00 0.00 0.09+ 1.13# 1.06# 1.10# 2.11# 2.08# 2.13# 2.31# 2.45# 2.51#
0.33-1 1.51-1 0.50-2 0.58-2 2.38-3 2.12-7 1.01-1 1.24-2 4.51-3 0.51-1 0.51-4 0.53-6 1.25-2 0.31-2
0.00 0.00 0.01+ 0.06# 0.33& 1.04& 0.00 0.04+ 1.01& 0.00 0.06# 0.18& 0.14# 0.06#
(3) 3 21:51 Sætnan,Knut Politiet
1.42-7 3.47-6 4.40-6 5.42-6 8.16-5 10.05-6 11.19-4 12.53-3 17.28-3 18.21-3 19.06-3 19.50-3 21.18-3 21.51-3
1.09@ 1.23& 1.26& 1.30& 1.35# 2.16& 2.22& 2.36& 3.21# 3.20# 3.19# 3.28# 3.45# 3.53#
1.42-7 2.05-2 0.53-4 1.02-3 2.34-2 1.49-6 1.14-3 1.34-3 4.35-2 0.53-2 0.45-1 0.44-5 1.28-3 0.33-3
1.09@ 0.14# 0.04+ 0.10# 0.29# 0.41& 0.13# 0.14# 0.45# 0.02+ 0.00 0.09& 0.17# 0.08&
(4) 4 23:03 Kristiansen,Bjørnar Scandiaconsult
0.42-2 3.06-3 3.56-3 5.04-3 8.08-3 9.53-3 11.13-3 13.02-4 18.32-4 19.26-4 20.15-4 20.58-4 22.27-4 23.03-4
0.09& 0.42& 0.42# 0.52# 1.27# 2.04& 2.16& 2.45& 4.25& 4.25& 4.28& 4.36& 4.54& 5.05&
0.42-2 2.24-4 0.50-2 1.08-5 3.04-6 1.45-3 1.20-4 1.49-5 5.30-5 0.54-3 0.49-3 0.43-4 1.29-4 0.36-5
0.09& 0.33& 0.01+ 0.16& 0.59& 0.37& 0.19& 0.29& 1.40& 0.03+ 0.04+ 0.08# 0.18& 0.11&
(5) 5 24:09 Gjervan,Paul Gjensidige NOR Sport
0.45-3 3.09-4 4.03-4 5.14-4 8.15-4 10.01-5 11.24-5 13.02-4 19.01-6 20.12-6 21.05-5 21.44-5 23.29-5 24.09-5
0.12& 0.45& 0.49& 1.02# 1.34# 2.12& 2.27& 2.45& 4.54& 5.11& 5.18& 5.22& 5.56& 6.11&
0.45-3 2.24-4 0.54-5 1.11-6 3.01-5 1.46-4 1.23-5 1.38-4 5.59-6 1.11-5 0.53-5 0.39-2 1.45-5 0.40-6
0.12& 0.33& 0.05# 0.19& 0.56& 0.38& 0.22& 0.18# 2.09& 0.20& 0.08# 0.04# 0.34& 0.15&
(6) 6 24:15 Skinderhaug,Per Ivar Cap Gemini
0.46-4 3.26-5 4.21-5 5.27-5 8.24-6 9.59-4 11.41-6 13.53-6 18.52-5 20.04-5 21.16-6 21.56-6 23.41-6 24.15-6
0.13& 1.02& 1.07& 1.15& 1.43& 2.10& 2.44& 3.36& 4.45& 5.03& 5.29& 5.34& 6.08& 6.17&
0.46-4 2.40-6 0.55-6 1.06-4 2.57-4 1.35-2 1.42-6 2.12-7 4.59-4 1.12-6 1.12-6 0.40-3 1.45-5 0.34-4
0.13& 0.49& 0.06# 0.14& 0.52& 0.27& 0.41& 0.52& 1.09& 0.21& 0.27& 0.05# 0.34& 0.09&
(7) 7 32:22 Kjøsnes,Ivar Statoil Bil
1.07-6 7.02-7 8.09-7 9.40-7 12.55-7 14.42-7 16.27-7 18.32-7 25.47-7 26.59-7 28.33-7 29.42-7 31.42-7 32.22-7
0.34@ 4.38@ 4.55@ 5.28@ 6.14& 6.53& 7.30& 8.15& 11.40& 11.58& 12.46& 13.20& 14.09& 14.24&
1.07-6 5.55-7 1.07-7 1.31-7 3.15-7 1.47-5 1.45-7 2.05-6 7.15-7 1.12-6 1.34-7 1.09-7 2.00-7 0.40-6
0.34@ 4.04@ 0.18& 0.39& 1.10& 0.39& 0.44& 0.45& 3.25& 0.21& 0.49@ 0.34& 0.49& 0.15&
Best split for this class
0.33-0 2.24-0 3.13-0 4.05-0 6.10-0 7.18-0 8.19-0 9.39-0 13.29-0 14.20-0 15.05-0 15.40-0 16.51-0 17.16-0
0.33-0 1.51-0 0.49-0 0.52-0 2.05-0 1.08-0 1.01-0 1.20-0 3.50-0 0.51-0 0.45-0 0.35-0 1.11-0 0.25-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no