Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl 13. ctrl finish
(1) 1:10 Berdal,Tore Bjørseth Krokstadsøra IL
0.29-1 2.23-1 3.09-1 3.59-1 6.02-1 7.05-1 8.08-1 9.21-1 12.43-1 13.26-1 14.03-1 14.34-1 15.44-1 16.10-1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.29-1 1.54-1 0.46-1 0.50-1 2.03-1 1.03-1 1.03-1 1.13-1 3.22-1 0.43-1 0.37-1 0.31-1 1.10-1 0.26-1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(2) 2 22:32 Schmid,Tommy OL Trollelg
0.37-2 2.56-2 3.47-2 4.53-2 7.52-2 9.10-2 10.21-2 12.24-2 17.43-2 18.41-2 19.40-2 20.23-2 21.56-2 22.32-2
0.08& 0.33# 0.38# 0.54# 1.50& 2.05& 2.13& 3.03& 5.00& 5.15& 5.37& 5.49& 6.12& 6.22&
0.37-2 2.19-2 0.51-2 1.06-2 2.59-3 1.18-3 1.11-2 2.03-4 5.19-3 0.58-2 0.59-3 0.43-2 1.33-3 0.36-3
0.08& 0.25# 0.05# 0.16& 0.56& 0.15# 0.08# 0.50& 1.57& 0.15& 0.22& 0.12& 0.23& 0.10&
(3) 3 24:07 Henninen,Svein Rypdal Byåsen IL
1.42-3 5.00-3 5.57-3 7.08-3 10.18-3 11.32-3 12.50-3 14.31-3 19.29-3 20.27-3 21.20-3 22.03-3 23.37-3 24.07-3
1.13@ 2.37@ 2.48& 3.09& 4.16& 4.27& 4.42& 5.10& 6.46& 7.01& 7.17& 7.29& 7.53& 7.57&
1.42-3 3.18-4 0.57-3 1.11-3 3.10-4 1.14-2 1.18-3 1.41-3 4.58-2 0.58-2 0.53-2 0.43-2 1.34-4 0.30-2
1.13@ 1.24& 0.11# 0.21& 1.07& 0.11# 0.15# 0.28& 1.36& 0.15& 0.16& 0.12& 0.24& 0.04#
(4) 4 27:38 Rikstaddal,Espen Leik
3.02-4 6.05-4 7.10-4 8.25-4 11.00-4 12.21-4 14.25-4 16.03-4 22.19-4 23.44-4 24.48-4 25.31-4 27.02-4 27.38-4
2.33@ 3.42@ 4.01@ 4.26@ 4.58& 5.16& 6.17& 6.42& 9.36& 10.18& 10.45& 10.57& 11.18& 11.28&
3.02-4 3.03-3 1.05-4 1.15-4 2.35-2 1.21-4 2.04-5 1.38-2 6.16-5 1.25-5 1.04-5 0.43-2 1.31-2 0.36-3
2.33@ 1.09& 0.19& 0.25& 0.32& 0.18& 1.01& 0.25& 2.54& 0.42& 0.27& 0.12& 0.21& 0.10&
(5) 5 29:40 Guldseth,Lars Morten Selbu OK
3.21-5 6.59-5 8.05-5 9.49-5 14.00-5 16.00-5 17.20-5 19.23-5 24.43-5 25.44-5 26.44-5 27.29-5 29.03-5 29.40-5
2.52@ 4.36@ 4.56@ 5.50@ 7.58@ 8.55@ 9.12@ 10.02@ 12.00& 12.18& 12.41& 12.55& 13.19& 13.30&
3.21-5 3.38-5 1.06-5 1.44-5 4.11-5 2.00-5 1.20-4 2.03-4 5.20-4 1.01-4 1.00-4 0.45-5 1.34-4 0.37-5
2.52@ 1.44& 0.20& 0.54@ 2.08@ 0.57& 0.17& 0.50& 1.58& 0.18& 0.23& 0.14& 0.24& 0.11&
Best split for this class
0.29-0 2.23-0 3.09-0 3.59-0 6.02-0 7.05-0 8.08-0 9.21-0 12.43-0 13.26-0 14.03-0 14.34-0 15.44-0 16.10-0
0.29-0 1.54-0 0.46-0 0.50-0 2.03-0 1.03-0 1.03-0 1.13-0 3.22-0 0.43-0 0.37-0 0.31-0 1.10-0 0.26-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no