Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl 13. ctrl finish
(1) 1 20:49 Bjugan,Mathias Wing OK
0.47-1 3.06-1 3.55-1 5.05-1 7.46-1 9.02-1 10.29-1 11.55-1 16.01-1 17.03-1 17.56-1 18.58-1 20.21-1 20.49-1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.47-1 2.19-2 0.49-1 1.10-2 2.41-1 1.16-1 1.27-3 1.26-1 4.06-1 1.02-2 0.53-2 1.02-4 1.23-2 0.28-1
0.00 0.10+ 0.00 0.06+ 0.00 0.00 0.05+ 0.00 0.00 0.07# 0.15& 0.21& 0.01+ 0.00
(2) 2 21:51 Kvakland,Jostein Spkl. Freidig
1.16-4 3.25-2 4.19-2 5.23-2 8.37-2 10.00-2 11.22-2 13.04-2 17.44-2 18.39-2 19.17-2 19.58-2 21.20-2 21.51-2
0.29& 0.19# 0.24# 0.18+ 0.51# 0.58# 0.53+ 1.09+ 1.43# 1.36+ 1.21+ 1.00+ 0.59+ 1.02+
1.16-4 2.09-1 0.54-2 1.04-1 3.14-2 1.23-2 1.22-1 1.42-2 4.40-2 0.55-1 0.38-1 0.41-1 1.22-1 0.31-2
0.29& 0.00 0.05# 0.00 0.33# 0.07+ 0.00 0.16# 0.34# 0.00 0.00 0.00 0.00 0.03#
(3) 3 27:27 Rustad,Bjørn Spkl. Freidig
0.52-2 3.37-3 4.41-3 6.31-3 10.51-3 12.28-3 14.28-3 16.22-3 21.38-3 23.15-3 24.21-3 25.11-3 26.49-3 27.27-3
0.05# 0.31# 0.46# 1.26& 3.05& 3.26& 3.59& 4.27& 5.37& 6.12& 6.25& 6.13& 6.28& 6.38&
0.52-2 2.45-3 1.04-3 1.50-6 4.20-5 1.37-3 2.00-4 1.54-3 5.16-3 1.37-4 1.06-5 0.50-2 1.38-3 0.38-5
0.05# 0.36& 0.15& 0.46& 1.39& 0.21& 0.38& 0.28& 1.10& 0.42& 0.28& 0.09# 0.16# 0.10&
(4) 4 32:07 Natvig,Simen Byåsen IL
1.41-5 4.32-4 5.46-4 7.11-4 11.09-4 13.15-4 16.01-4 18.23-4 25.49-4 27.06-4 28.03-4 29.08-4 31.30-4 32.07-4
0.54@ 1.26& 1.51& 2.06& 3.23& 4.13& 5.32& 6.28& 9.48& 10.03& 10.07& 10.10& 11.09& 11.18&
1.41-5 2.51-4 1.14-5 1.25-3 3.58-3 2.06-5 2.46-6 2.22-5 7.26-5 1.17-3 0.57-4 1.05-5 2.22-6 0.37-3
0.54@ 0.42& 0.25& 0.21& 1.17& 0.50& 1.24@ 0.56& 3.20& 0.22& 0.19& 0.24& 1.00& 0.09&
(5) 5 33:04 Henninen,Trond Rypdal Byåsen IL
0.57-3 5.04-5 6.47-5 8.26-5 13.43-5 16.09-5 18.18-6 20.32-6 26.37-5 28.17-5 29.11-5 30.21-5 32.23-5 33.04-5
0.10# 1.58& 2.52& 3.21& 5.57& 7.07& 7.49& 8.37& 10.36& 11.14& 11.15& 11.23& 12.02& 12.15&
0.57-3 4.07-6 1.43-6 1.39-5 5.17-6 2.26-6 2.09-5 2.14-4 6.05-4 1.40-5 0.54-3 1.10-6 2.02-4 0.41-6
0.10# 1.58& 0.54@ 0.35& 2.36& 1.10& 0.47& 0.48& 1.59& 0.45& 0.16& 0.29& 0.40& 0.13&
(6) 6 35:42 Guldseth,Thomas Arne Selbu OK
3.41-6 7.20-6 8.28-6 10.01-6 14.20-6 16.20-6 17.45-5 20.13-5 28.37-6 30.45-6 31.53-6 32.44-6 35.05-6 35.42-6
2.54@ 4.14@ 4.33@ 4.56& 6.34& 7.18& 7.16& 8.18& 12.36& 13.42& 13.57& 13.46& 14.44& 14.53&
3.41-6 3.39-5 1.08-4 1.33-4 4.19-4 2.00-4 1.25-2 2.28-6 8.24-6 2.08-6 1.08-6 0.51-3 2.21-5 0.37-3
2.54@ 1.30& 0.19& 0.29& 1.38& 0.44& 0.03+ 1.02& 4.18@ 1.13@ 0.30& 0.10# 0.59& 0.09&
Best split for this class
0.47-0 2.56-0 3.45-0 4.49-0 7.30-0 8.46-0 10.08-0 11.34-0 15.40-0 16.35-0 17.13-0 17.54-0 19.16-0 19.44-0
0.47-0 2.09-0 0.49-0 1.04-0 2.41-0 1.16-0 1.22-0 1.26-0 4.06-0 0.55-0 0.38-0 0.41-0 1.22-0 0.28-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no