Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl    finish   

(1) 1 23:00 Bjørndal,Guri Byåsen IL 
  0.48-2     3.54-4     4.52-3     5.56-3     9.39-2    11.02-2    12.31-2    14.02-2    18.34-1    19.32-1    20.17-1    20.58-1    22.28-1    23.00-1   
  0.03+      0.28#      0.31#      0.21+      1.02#      0.54+      0.52+      0.30+      0.00       0.00       0.00       0.00       0.00       0.00     
  0.48-2     3.06-4     0.58-2     1.04-1     3.43-2     1.23-1     1.29-1     1.31-1     4.32-1     0.58-1     0.45-1     0.41-1     1.30-1     0.32-1   
  0.03+      0.28#      0.03+      0.00       0.41#      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
(2) 2 24:21 Bjørseth,Gerd Krokstadsøra IL 
  0.45-1     3.26-1     4.21-1     5.35-1     8.37-1    10.08-1    11.39-1    13.32-1    19.20-2    20.23-2    21.14-2    21.56-2    23.44-2    24.21-2   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.46+      0.51+      0.57+      0.58+      1.16+      1.21+    
  0.45-1     2.41-2     0.55-1     1.14-2     3.02-1     1.31-3     1.31-2     1.53-5     5.48-3     1.03-2     0.51-2     0.42-2     1.48-3     0.37-2   
  0.00       0.03+      0.00       0.10#      0.00       0.08+      0.02+      0.22#      1.16&      0.05+      0.06#      0.01+      0.18#      0.05#    
(3) 3 25:44 Kvakland,Ingrid Spkl. Freidig 
  0.53-4     3.36-3     4.34-2     5.54-2    10.00-3    11.28-3    13.11-3    14.59-3    20.16-3    21.31-3    22.41-3    23.30-3    25.06-3    25.44-3   
  0.08#      0.10+      0.13+      0.19+      1.23#      1.20#      1.32#      1.27#      1.42+      1.59#      2.24#      2.32#      2.38#      2.44#    
  0.53-4     2.43-3     0.58-2     1.20-3     4.06-3     1.28-2     1.43-4     1.48-4     5.17-2     1.15-5     1.10-5     0.49-4     1.36-2     0.38-4   
  0.08#      0.05+      0.03+      0.16&      1.04&      0.05+      0.14#      0.17#      0.45#      0.17&      0.25&      0.08#      0.06+      0.06#    
(4) 4 29:28 Ryen,Sunniva Johaug Rennebu IL 
  1.04-7     4.29-6     5.37-5     7.17-5    11.30-5    13.16-5    16.28-5    18.09-5    24.19-5    25.24-5    26.17-5    27.01-4    28.51-4    29.28-4   
  0.19&      1.03&      1.16&      1.42&      2.53&      3.08&      4.49&      4.37&      5.45&      5.52&      6.00&      6.03&      6.23&      6.28&    
  1.04-7     3.25-6     1.08-5     1.40-4     4.13-6     1.46-4     3.12-7     1.41-2     6.10-5     1.05-3     0.53-3     0.44-3     1.50-4     0.37-2   
  0.19&      0.47&      0.13#      0.36&      1.11&      0.23&      1.43@      0.10#      1.38&      0.07#      0.08#      0.03+      0.20#      0.05#    
(5) 5 29:49 Johnsen,Ingrid Lien Byåsen IL 
  0.57-6     3.35-2     4.55-4     6.46-4    10.56-4    12.58-4    14.40-4    17.56-4    23.48-4    25.04-4    26.06-4    27.02-5    29.06-5    29.49-5   
  0.12&      0.09+      0.34#      1.11#      2.19&      2.50&      3.01&      4.24&      5.14&      5.32&      5.49&      6.04&      6.38&      6.49&    
  0.57-6     2.38-1     1.20-6     1.51-6     4.10-5     2.02-6     1.42-3     3.16-7     5.52-4     1.16-6     1.02-4     0.56-5     2.04-7     0.43-7   
  0.12&      0.00       0.25&      0.47&      1.08&      0.39&      0.13#      1.45@      1.20&      0.18&      0.17&      0.15&      0.34&      0.11&    
(6) 6 34:07 Rypdal,Gro Byåsen IL 
  0.50-3     4.02-5     5.44-6     7.29-6    12.50-6    15.07-6    17.37-6    19.40-6    26.51-6    28.38-6    30.06-6    31.27-6    33.29-6    34.07-6   
  0.05#      0.36#      1.23&      1.54&      4.13&      4.59&      5.58&      6.08&      8.17&      9.06&      9.49&     10.29&     11.01&     11.07&    
  0.50-3     3.12-5     1.42-7     1.45-5     5.21-7     2.17-7     2.30-5     2.03-6     7.11-6     1.47-7     1.28-6     1.21-7     2.02-6     0.38-4   
  0.05#      0.34#      0.47&      0.41&      2.19&      0.54&      1.01&      0.32&      2.39&      0.49&      0.43&      0.40&      0.32&      0.06#    
(7) 7 40:30 Østeraas,Grete Nilsen OL Trollelg 
  0.54-5     5.13-7     6.18-7    10.21-7    14.30-7    16.19-7    19.24-7    21.10-7    32.58-7    34.12-7    37.02-7    38.00-7    39.51-7    40.30-7   
  0.09#      1.47&      1.57&      4.46&      5.53&      6.11&      7.45&      7.38&     14.24&     14.40&     16.45&     17.02&     17.23&     17.30&    
  0.54-5     4.19-7     1.05-4     4.03-7     4.09-4     1.49-5     3.05-6     1.46-3    11.48-7     1.14-4     2.50-7     0.58-6     1.51-5     0.39-6   
  0.09#      1.41&      0.10#      2.59@      1.07&      0.26&      1.36@      0.15#      7.16@      0.16&      2.05@      0.17&      0.21#      0.07#    

Best split for this class

  0.45-0     3.23-0     4.18-0     5.22-0     8.24-0     9.47-0    11.16-0    12.47-0    17.19-0    18.17-0    19.02-0    19.43-0    21.13-0    21.45-0   
  0.45-0     2.38-0     0.55-0     1.04-0     3.02-0     1.23-0     1.29-0     1.31-0     4.32-0     0.58-0     0.45-0     0.41-0     1.30-0     0.32-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no